Product Description
The high-precision load cell model, which is loved by scientific research institutions and experimental academic institutions, is widely used in metal material exploration, process development, heat treatment process research, with automatic measurement functions, and various intelligent systems can be customized according to needs, including special software and Intelligent material device. | |
![]() |
![]() |
Product Feature
|
![]() |
Product Specification
Item/form | LC-200R | LC-200RB (with special light load Brinell hardness) | |
---|---|---|---|
Measuring principle and method | Load cell direct load check probe depth calculation method minimum 0.01HR Hardness table example: HRC 60.05 | ||
Meet the specification | JIS B 7726/JIS K 7202/JIS Z 2245/ISO 6506-2/ISO 6508-2/ASTM E 18/ASTM E 104/ASTM E 140/ASTM D 785 | ||
Operation interface and display interface | Full-color 8-inch LCD touch screen | ||
Language | Japanese, English, Chinese, Korean, German, French, Italian, Spanish | ||
Load principle | Sensor type automatic load method: load axis (diamond probe or steel ball probe) Decrease>>reference load>>test load, hold load, release load>>load axis rise>>display hardness value |
||
Measuring action | Continuous measurement: the surface of the sample is within 0.5~8mm from the probe, the load is continuously and automatically raised and lowered, and the hardness value is displayed Manual mode: use the lifting handle to move the sample away from the surface, 0.5~8mm, automatically determine the hardness value |
||
Load | Reference load | 3kg(29.42N), 10kg(98.07N) | |
Test load | kgf: 15, 30, 45, 60, 100, 150 N: 147.1, 294.2, 441.3, 588.4, 980.7, 1471 |
||
ISO 6506-2 Beryl hardness special load | - | kgf: 6.25, 7.8125, 10, 15.625, 20, 25, 31.25, 40, 62.5, 100, 120, 125, 187.5 |
|
N: 61.29, 76.61, 98.07, 153.2, 196.1, 245.2, 294.2, 306.5, 392.3, 612.9, 980.7 1226, 1839 |
|||
Special load can be set arbitrarily | Set any combination of "reference load + test load" within the range of 3kg (29.42N) ~ 200kgf (1961N) | ||
Lowering distance of load axis (probe) | Up to 8mm | ||
Test load holding time | 0~999 seconds (sec) can be set arbitrarily/factory setting: 3S | ||
Measuring time | 13 seconds/each measurement time | ||
Rockwell (HR) ruler and unit | C, D, A, G, GW, B, BW, F, FW, K, KW, E, EW, H, HW, P, PW, M, MW, L, LW, V, VW, S, SW, R, RW, 15N, 30N, 45N, 15T, 15TW, 30T, 30TW, 45T, 45TW, 15W, 15WW, 30W, 30WW, 45W, 45WW, 15X, 15XW, 30X, 45XW, 15Y, 15YW, 30Y, 30YW, 45Y, 45YW. | ||
Qualified judgment/upper and lower limit judgment | Upper limit and lower limit setting 0.01~130HR, HI-OK-LO indicator light | ||
Plastic hardness test according to specifications | JIS K 7202/ASTM D 785 | ||
Hardness conversion/representation according to specifications | ASTM E140 hardness conversion/representation | ||
Test load indication unit | Unit switch, kgf/SI unit | ||
Brinell hardness | - | Indentation depth calculated HB hardness (reference value) | |
Hardness correction function (OFFSET) | Maximum five-point multi-point correction/OFFSET correction/cylindricity correction (ASTM E18 and JIS Z 2245)/spherical surface correction (JIS Z 2245) uses three hardness standard test pieces, and each hardness level can be corrected | ||
Data memory | Can store up to 2000 pens | ||
Data editing/statistics function | Measurement value correction/statistical analysis (measurement times/maximum/minimum average tolerance/standard deviation/unbiased dispersion) | ||
External turn signal | Output signal: RS-232 (list machine/PC), OPTION: PI0 (for external use) | ||
Print data function |
|
||
Lighting device | White LED lighting device | ||
Maximum height of sample | 255mm(10") | ||
Maximum depth of sample | 170mm(6.7") | ||
Dimensions | (W)220mm x (D)465mm x (H)810mm | ||
Body weight | About 100kg (including standard accessory box) | ||
Power options | AC100~240V 50/60Hz (switchable function) | ||
Standard accessories | Diamond probe x1, 1/16" steel ball probe x1, 1/16" spare steel ball x10, hardness standard piece HRC, HRB, HR30N, HR30T each, 60mm drill seat x1, V-type drill seat (large) x1 , V-shaped drill base (small) x1, fuse 2Ax1, power cord x1, leveling feet x4, body dust cover x1, accessory box x1, |
Related Products