Product Description
| Absolute precision performance, a combination of new design concepts and precision manufacturing Significantly strengthen the Rockwell body frame, set the highest level of strength and toughness |
![]() ![]() |
Product Feature
|
|
Product Specification
| MODEL | FR-X1 | FR-X2 | FR-X3 | |
|---|---|---|---|---|
| project | specification | |||
| Test load | Reference load | N:98.7/Kgf:10 | N:29.42/Kgf:3 | N:98.7/Kgf:10 N:29.42/Kgf:3 |
| Test load (Kgf) | 60, 100, 150Kgf | 15, 30, 45Kgf | 15, 30, 45, 60, 100, 150Kgf | |
| Test load (N) | 588.4, 980.7, 1471N | 141.1, 294.2, 441.3N | 141.1, 294.2, 441.3, 588.4, 980.7, 1471N | |
| Load loading method | Automatic load (load-hold-release) | |||
| Load speed | Load speed 2 seconds (constant) | |||
| Load holding time | 5-99 seconds (factory setting 5 seconds) | |||
| Hardness correction function | Various benchmarks provide three-stage correction function of low, medium and high | |||
| Shape correction function | Cylindricity correction, spherical surface correction | |||
| Maximum indentation depth calculation | Calculation of the maximum indentation depth of the material pressed by the probe (mm) | |||
| Lighting source | LED light source | |||
| Average calculation function | Average calculation function of each benchmark test value | |||
| Qualified judgment value | Upper and lower limit setting (SMM), (HI/OK/LOW), (0~130, minimum 0.1) | |||
| Plastic testing horizontal | PLASTIC enters the assay | |||
| Hardness conversion | According to ASTM (E-140), SAE (J-417b) | |||
| Precision | According to JISB-7726, ASTM E-18 | |||
| Data loss | USB (optional) | |||
| Signal output | RS232C | |||
| RS232C/printing method |
|
|||
| Equipment size | W196xD487XH820 | |||
| weight | About 82kg | About 80kg | About 83kg | |
| power supply | AC100/115V/220V(50/60HZ) power 30W | |||
Related Products





