Product Description
| A new generation of full-automatic wide-area Vickers test system, breaking through the difference between the traditional micro hardness tester and Vickers hardness tester, has developed a dual-charge unit load cell, which can meet the full range of Vickers test requirements from 10g to 50kgf, and adopts The head lifting method and the ultra-long-travel stage are compatible with all kinds of large samples. |
|
Product Feature
|
![]() |
![]() |
|
Product Specification
Provide 10gf-10kgf load test requirements!![]() |
| project | FLV-10AR | FLV-10ARS-F | |
|---|---|---|---|
| Test load | Victorinox | HV 0.01, 0.02, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2, 2.5, 3, 4, 5, 10kgf | |
| Knoop | HK0.01, 0.02, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, 2kgf | ||
| Blair | HBW 1/1, 1/2.5, 1/5, 1/10, 1/30, 2.5/6.25 mm/kgf | ||
| Optional load | Optional 64 kinds of load 0.01~10kgf, load interval 0.01kg | ||
| Load loading method | Automatic load | ||
| Load speed | The initial descending speed is about 180μm. Loading speed: 30μm/s within 1kg /1kg above 80μm/s | ||
| Focus method | Auto focus (with hardness test system) / manual focus (use joystick group or software direction keys) | ||
| Turret mechanism | Fully automatic | ||
| Indentation measurement | Automatic reading / manual reading (with software) | ||
| Load holding time | 5-99 seconds | ||
| Probe | Standard HV probe x1 / optional HK, HBW | ||
| Objective lens | Standard long working distance objective 10x & 50x | ||
| 1.25x, 2.5x, 5x, 20x, 40x, 100x available | |||
| Image device | 1.3 million CMOS HD high-performance industrial camera | ||
| Optional 500CMOS HD high-performance industrial camera | |||
| Control System | software | FT-ZERO (WIN10/64bite) | |
| output signal | USB (RS232C) | ||
| Workbench | size | Manual 110x110mm | Automatic 150x150mm |
| XY stage | Manual (X)50x(Y)50mm | Automatic (X)180x(Y)110mm, with rocker device | |
| Fixture | Precision vise opening amount 50mmx1 | ||
| light source | LED light source | ||
| Precision | According to JISB-7725, JIS-7734, ASTM E-384 and ISO/DIN 6507-2 | ||
| safety equipment | Objective lens protection device, probe protection device | ||
| Equipment size | H720xW415xD650mm | ||
| weight | About 90kg without computer | ||
| power supply | AC100~115V/AC240V(50/60HZ) | ||
| Standard accessories | 50x objective lens, 10x objective lens, hardness standard film, dust cover, leveling foot, tool box, power cord, factory certificate, manual | ||
Provide 50gf-50kgf load test requirements!![]() |
| project | FLV-50AR | FLV-50ARS-F | |
|---|---|---|---|
| Test load | Victorinox | HV 0.05, 0.1, 0.2, 0.25, 0.3, 0.5, 1, 2, 2.5, 3, 4, 5, 10, 20, 30, 50kgf | |
| Knoop | HK0.05, 0.1, 0.2, 0.3, 0.5, 1, 2kgf | ||
| Blair | HBW1/1, 1/2.5, 1/5, 1/10, 1/30, 2.5/6.25, 2.5/15.6, 2.5/31.25mm/kgf | ||
| Optional load | Optional 64 kinds of load 0.05~50kgf load interval 0.01kg | ||
| Load loading method | Automatic load | ||
| Load speed | Starting descending speed is about 180μm Loading speed: within 1kg 30μm/s above 1kg 80μm/s | ||
| Focus method | Auto focus (with hardness test system) / manual focus (use joystick group or software direction keys) | ||
| Turret mechanism | automatic | ||
| Indentation measurement | Automatic reading / manual reading (with software) | ||
| Load holding time | 5-99 seconds | ||
| Probe | Standard HV probe x1/Optional HK, HBW | ||
| Objective lens | Standard long working distance objective 10x&50x | ||
| 1.25x, 2.5x, 5x, 20x, 40x, 100x available | |||
| Image device | 1.3 million CMOS high-definition high-performance industrial camera | ||
| Optional 500CMOS HD high-performance industrial camera | |||
| Control System | software | FT-ZERO (WIN10/64bite) | |
| output signal | USB (RS232C) | ||
| Workbench | size | Manual 110x110mm | Automatic 150x150mm |
| XY stage | Manual (X)50x(Y)50mm | Automatic (X)180x(Y)110mm, with rocker device | |
| Fixture | Precision vise opening amount 50mmx1 | ||
| light source | LED light source | ||
| Precision | According to JISB-7725, JIS-7734, ASTME-384 and ISO/DIN6507-2 | ||
| safety equipment | Objective lens protection device, probe protection device | ||
| Equipment size | H720xW415xD650mm | ||
| weight | About 95kg without computer | ||
| power supply | AC100~115V/AC240V(50/60HZ) | ||
| Standard accessories | 50x objective lens, 10x objective lens, hardness standard film, dust cover, leveling foot, tool box, power cord, factory certificate, manual | ||
Related Products








