Product Description
- Lightweight, small size and low price simple digital display
- Data retention function
- Maximum hold function
- External reset function
- One-Touch auto zero function
- The upper and lower limits can be set
- Analog output
Usage example
Load indicator
Weight indicator
Product Specification
| MODEL-0218B | |
|---|---|
| Use voltage | 5 VDC |
| Input signal range | DC0.5~3.5mV/V |
| Analog to digital speed | 15 times/sec. |
| Analog output | Voltage: 0 – ±10 VDC, current: 0 (4) – 20 mA |
| Display range | 99999, -19999 |
| reaction speed | 10, 100, 1kHz |
| power supply | Any of 100 VAC, 110 VAC, 200 VAC and 220 VAC specifiable when placing an order |
| size | W96×H48×D138.5mm |
| weight | Approx. 2 kg |
| Optional | Load cell |
Related Products



