Product Description
Ring tooth gauge, gauge, thread plug gauge, thread ring gauge

Differences between JIS and ISO standards for thread ring teeth
- For ISO grade measurement methods, there is no difference between pass and stop for inspection and processing.
- To judge whether the stop gauge is qualified or not, when the ISO grade measurement method is used, the screwing must not exceed 2 turns; when using the 1, 2, 3 grade measurement method, the screwing must not exceed 2 turns.
- When the ISO grade measurement method is adopted, the inspection of the thread ring gauge is matched with the gauge, which is a through-stop limit type.
Standard thread gauge
The standard thread gauge consists of a set of thread ring gauges and thread plug gauges that are precisely matched with each other. Different from the limit gauge, the basic shape of the thread is correctly manufactured, so as long as the thread ring gauge and thread plug gauge can pass the product thread, it can be judged as qualified. Since it is impossible to determine the degree of fit between products, when precise fit between products is required, use a limit-type thread gauge.
Precautions when using ring tooth gauge
- When using a standard thread gauge, the thread plug gauge can also check the function of the mating gauge.
- When using threaded ring gauges that are not interchangeable with threaded plug gauges, even if the respective gauges are judged to be qualified, the interchangeability between products may not be guaranteed.
- If the customer already has a standard thread plug gauge, when re-making the standard thread ring gauge,Be sure to pay attention.
Product Specification
List of main screw specifications
Parallel thread specifications
Screw type | mark | specification | Thread angle | Outer diameter range | Thread grade | According to specifications |
---|---|---|---|---|---|---|
Metric thread (parallel mesh) | M | JISB0205B0215 JISB0209 | 60° | 1~68 | 4H, 5H, 6H, 7H 4h, 6h, 6g, 8g | JISB0251 |
Metric thread (detail) | JISB0207B0215 JISB0211 | 1~300 | JISB0252 | |||
Metric thread (combined head) attachment | JISB0205 body. Attached book JISB0209 attached book | 1~68 | Level 1, Level 2, Level 3 | Attachment to JISB0251 | ||
Metric thread (detail); attached book | Attachment to JISB0207 JISB0211 | 1~300 | JISB0252 attached book | |||
American thread (parallel mesh) | UNC | JISB0206 JISB0210 | No.1~4 | 3B, 2B, 1B 3A, 2A, 1A | JISB0255 | |
American thread (detail) | UNF | JISB0208 JISB;0212 | No.0~1 1/2 | JISB0256 | ||
American thread (United States) | UNC | ANSIB1.1 | No.1~4 | 3B, 2B, 1B 3A, 2A, 1A | ANSIB1.2 | |
UNF | No.0~11/2 | |||||
UNEF | No.12~111/16 | |||||
UNS | No.10~6 | - | ||||
4UN, 6UN 8UN, 12UN 16UN, 20UN 28UN, 32UN | 5/16~6 | ANSIB1.2 | ||||
American thread (MIL specification) | UNC | MIL-S-7742B | 0.073~0.164 | 3B, 2B, 1B 3A, 2A, 1A | NBSHANDBOOKH28 | |
UNF | 0.060~1.5 | |||||
12UN | 1.75~6 | |||||
American thread (MIL specification) | UNJC | MIL-S-8879A | 0.073~4 | 3B, 3A | NBSHANDBOOKH28 | |
UNJF | 0.060~1.5 | |||||
UNJEF | 0.216~1.6875 | |||||
8UNJ | 1.0625~4 | |||||
12UNJ | 0.625~6 | |||||
16UNJ | 0.4375~6 | |||||
Parallel thread for pipe | G | JISB0202 | 55° | 1/16~6 | Class A, Class B | JISB0254 |
Parallel thread for pipe (attached book) | PF | Attachment to JISB0202 | 1/8~12 | Class A, Class B | Attachment to JISB0254 | |
Thick steel wire pipe thread | CTG | JISB0204 | 16~104 | - | - | |
Thin steel wire pipe thread | CTC | JISB0204 | 80° | 19~75 | - | - |
Parallel thread for pipe (U.S.) | NPSC | ANSI/ASMEB1.20.1 | 60° | 1/8~4 | - | ANSI/ ASMEB1.20.1 |
NPSM | 1/8~6 | 2B, 2A | ||||
NPSL | 1/8~12 | - | ||||
NPSH | ANSI/ASMEB2.4B1.20.1 | 1/2~4 | ANSIB2.4 | |||
NPSF | ANSIB1.20.3 | 1/16~1 | ANSIB2.2 | |||
NPSI | ANSIB1.20.4 | 1/16~1 | ||||
Metric Taiwan thread | Tr | JISB0216,B0218 | 30° | 8~300 | 7H, 8H, 7e, 8e | - |
30 degree truncated thread | TM | Attachment to JISB0216 (abolished) | 10~300 | - | ||
29 degree pedestal thread | TW | JISB0222 | 29° | 10~100 | ||
ACME thread (United States) | ACME | ANSIB1.5 | 1/4~5 | 5G, 4G, 3G, 2G 6C, 5C, 4C, 3C, 2C | ANSIB1.5 | |
STUB ACME thread (United States) | STUB ACME | ANSIB1.8 | - | ANSIB1.8 | ||
BUTT thread (United States) | BUTT | ANSIB1.9 | 7°x45° | 1/2~24 | 2,3 | AMSIB1.9 |
Self-car cloud car (general use) | BC | JISB0225 | 60° | 5/16~19/16 | - | JMAS4002 |
Self-car cloud car (used) | 1.8~4 | |||||
For sewing | SM | JISB0226 | 1/16~13/16 | Level 1, Level 2, Level 3 | - | |
Tripod Payment Department | U | JISB7103 | 1/4,3/8 | - | JCIS3-63 | |
Collection of photo accessories | M | JISB7111 | 13.5~95 | - | ||
Turn off the internal combustion engine | JISB8031 | 10S~14S,M4X0.7 | ||||
Double thread | (STUD)M | JISB1173 | 4~20 | |||
Self-car cloud car | TV | JISD4207 | 5~17 | |||
Self-car cloud car | CTV | JISD9422 | 5,8 | JMAS4002 | ||
light bulb | E | JISC7709 | - | 10~40 | - | JEL 902,903 |
Water supply | - | JISB2061 | 55° | 13,20,25 | - | |
Gold for steel | - | JISZ1604 | 26,44,59,62 |
specification
species | mark | specification | Thread angle | Outer diameter range | Taper | Thread standard specification | |
---|---|---|---|---|---|---|---|
Taper thread for pipe | Tapered internal thread | R | JISB0203 | 55° | 1/16~6 | 1/16 | JISB0253 |
Tapered external thread | Rc | ||||||
Parallel external thread | Rp | - | |||||
Tapered internal thread | PT | Attachment to JISB0203 | 1/8~12 | 1/16 | JISB0253 attached book | ||
Tapered external thread | PT | ||||||
Parallel external thread | PS | - | |||||
Tapered thread for standard pipe (U.S.) | NPT | ANSI/ ASMEB1.20.1 | 60° | 1/16~24OD | 1/16 | ANSI/ASMEB1.20.1 | |
NPTR | 1/2~4 | ||||||
Conical thread for pipe oil seal (U.S.) | NPTF | ANSIB1.20.3 | 1/16~3 | ANSIB1.20.5 | |||
PTFSAESHORT | ANSIB1.20.4 | 1/16~3 | |||||
Pipe screw (MIL specification) | ANPT | MIL-P-7105 | 1/16~3 | MIL-P-7105 | |||
Cable release screw | M | JISB7104 | 3.4 | 28° | JCIS4-63 | ||
Artificial black lead electrode winding screw | - | JISR7201 | 3T~24T | 1/3 | JISR7202 | ||
Take-out screw for high pressure vessel | - | JISB8241 | 55° | V1, V2, V3 | 3/26 | - | |
Bend screw for welding dissolving vessel | - | JISB8244 | 39 | JISB8244~6 explanation | |||
Screws for liquefied petroleum containers | - | JISB8245 | V1,V2 | ||||
Bent screws for high pressure vessels | - | JISB8246 | V1, V2, V3 | ||||
Gas container screw | - | BS341:Part1,2 | 55°60° | 0.6~0.25 | 1/8 | BS341:Part1,2 |
Metric thread ring gauge size and number of teeth
Thread outer diameter | Tooth pitch | Thread outer diameter | Tooth pitch | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | 0.25 | 0.2 | M52 | ☆5 | ☆4 | ☆3 | 2 | 1.5 | |||||
M1.1 | ☆0.25 | ☆0.2 | M55 | ☆4 | ☆3 | 2 | 1.5 | ||||||
M1.2 | 0.25 | 0.2 | M56 | ☆5.5 | ☆4 | ☆3 | ☆2 | ☆1.5 | |||||
M1.4 | 0.3 | 0.2 | M58 | ☆4 | ☆3 | 2 | 1.5 | ||||||
M1.6 | ☆0.35 | ☆0.2 | M60 | ☆5.5 | ☆4 | ☆3 | 2 | 1.5 | |||||
M1.7 | ◎0.35 | ●0.2 | M62 | ☆4 | ☆3 | 2 | 1.5 | ||||||
M1.8 | ☆0.35 | ☆0.2 | M64 | ☆6 | ☆4 | ☆3 | ☆2 | ☆1.5 | |||||
M2 | 0.4 | 0.25 | M65 | ☆4 | ☆3 | 2 | 1.5 | ||||||
M2.2 | ☆0.45 | ☆0.25 | M68 | ☆6 | ☆4 | ☆3 | ☆2 | 1.5 | |||||
M2.3 | ◎0.4 | ●0.25 | M70 | ☆6 | ☆4 | ☆3 | 2 | 1.5 | |||||
M2.5 | ☆0.45 | ☆0.35 | M72 | ☆6 | ☆4 | ☆3 | 2 | 1.5 | |||||
M2.6 | ◎0.45 | ●0.35 | M75 | ☆4 | ☆3 | 2 | 1.5 | ||||||
M3 | ☆0.5 | M76 | ☆6 | ☆4 | ☆3 | ☆2 | ☆1.5 | ||||||
M3 | ●0.6 | 0.35 | M78 | 2 | ●1.5 | ||||||||
M3.5 | 0.6 | 0.35 | M80 | ☆6 | ☆4 | ☆3 | 2 | 1.5 | |||||
M4 | ☆0.7 | M82 | 2 | ●1.5 | |||||||||
M4 | ●0.75 | 0.5 | M85 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | |||||
M4.5 | 0.75 | 0.5 | M88 | ●2 | ●1.5 | ||||||||
M5 | ☆0.8 | M90 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | ||||||
M5 | ●0.9 | 0.5 | M92 | ●2 | ●1.5 | ||||||||
M5.5 | ●0.9 | 0.5 | M95 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | |||||
M6 | 1 | 0.75 | ●0.5 | M98 | ●2 | ●1.5 | |||||||
M7 | 1 | 0.75 | ●0.5 | M100 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | ||||
M8 | 1.25 | 1 | 0.75 | ●0.5 | M102 | ●2 | ●1.5 | ||||||
M9 | 1.25 | 1 | 0.75 | ●0.5 | M105 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | |||
M10 | 1.5 | 1.25 | 1 | ☆0.75 | ●0.5 | M108 | ●2 | ●1.5 | |||||
M11 | ☆1.5 | ●1.25 | 1 | ☆0.75 | ●0.5 | M110 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | ||
M12 | 1.75 | 1.5 | ☆1.25 | 1 | ●0.5 | M112 | ●2 | ●1.5 | |||||
M13 | ●1.5 | ●1 | ●0.5 | M115 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | ||||
M14 | 2 | 1.5 | ☆1.25 | 1 | ●0.5 | M118 | ●2 | ●1.5 | |||||
M15 | 1.5 | 1 | ●0.5 | M120 | ☆6 | ☆4 | ☆3 | 2 | ●1.5 | ||||
M16 | 2 | 1.5 | 1 | ●0.5 | M122 | ●2 | |||||||
M17 | ☆1.5 | ☆1 | M125 | ☆6 | ☆4 | ☆3 | 2 | ||||||
M18 | 2.5 | 2 | 1.5 | 1 | ●0.5 | M128 | ●2 | ||||||
M20 | 2.5 | 2 | 1.5 | 1 | ●0.5 | M130 | ☆6 | ☆4 | ☆3 | 2 | |||
M22 | 2.5 | 2 | 1.5 | 1 | ●0.5 | M132 | ●2 | ||||||
M24 | 3 | 2 | 1.5 | 1 | ●0.5 | M135 | ☆6 | ☆4 | ☆3 | 2 | |||
M25 | 2 | 1.5 | 1 | ●0.5 | M138 | ●2 | |||||||
M26 | ●2 | 1.5 | ●1 | ●0.5 | M140 | ☆6 | ☆4 | ☆3 | 2 | ||||
M27 | 3 | ☆2 | 1.5 | ☆1 | M142 | ●2 | |||||||
M28 | 2 | 1.5 | 1 | ●0.5 | M145 | ☆6 | ☆4 | ☆3 | 2 | ||||
M30 | 3.5 | ☆3 | 2 | 1.5 | 1 | ●0.5 | M148 | ●2 | |||||
M32 | 2 | 1.5 | ●1 | ●0.5 | M150 | ☆6 | ☆4 | ☆3 | 2 | ||||
M33 | 3.5 | ☆3 | ☆2 | 1.5 | M155 | ☆6 | ☆4 | ☆3 | |||||
M34 | ●2 | ●1.5 | ●1 | ●0.5 | M160 | ☆6 | ☆4 | ☆3 | |||||
M35 | 1.5 | M165 | ☆6 | ☆4 | ☆3 | ||||||||
M36 | 4 | ☆3 | 2 | 1.5 | ●1 | ●0.5 | M170 | ☆6 | ☆4 | ☆3 | |||
M38 | ●2 | 1.5 | ●1 | ●0.5 | M175 | ☆6 | ☆4 | ☆3 | |||||
M39 | 4 | ☆3 | ☆2 | ☆1.5 | M180 | ☆6 | ☆4 | ☆3 | |||||
M40 | ☆3 | 2 | 1.5 | ●1 | M185 | ☆6 | ☆4 | ☆3 | |||||
M42 | 4.5 | ☆4 | ☆3 | 2 | 1.5 | ●1 | M190 | ☆6 | ☆4 | ☆3 | |||
M45 | 4.5 | ☆4 | ☆3 | 2 | 1.5 | ●1 | M195 | ☆6 | ☆4 | ☆3 | |||
M48 | 5 | ☆4 | ☆3 | 2 | 1.5 | ●1 | M200 | ☆6 | ☆4 | ☆3 | |||
M50 | ☆3 | 2 | 1.5 | ●1 |
Related Products