Product Description
- With Kgf and N double unit
- The appearance is hard plastic and has a thin and short push-pull force tester
Product Feature
![]() |
|
| Suitable for load test of electronic parts, polymer, plastic, rubber, power cord, etc. | |
| The push-pull force gauge allows you to quickly detect the load data, improve product assembly and effective quality control | |
| * Test use example | |
| Destructive strength test of operating button welding | |
| Dynamic strength test of operating door opening or closing | |
| Standard accessories | Optional accessories |
![]() |
![]() |
Product Specification
| model | Maximum load value | Minimum reading scale | Precision | Shape | weight |
|---|---|---|---|---|---|
| AP-1 | 1Kg / 10N | 5g / 0.05N | Maximum load ±0.2% | 10 mm | About 650 g |
| AP-2 | 2Kg / 20N | 10g / 0.1N | |||
| AP-3 | 3Kg / 30N | 10g / 0.1N | |||
| AP-5 | 5Kg / 50N | 20g / 0.2N | |||
| AP-10 | 10Kg / 100N | 50g / 0.5N | |||
| AP-20 | 20Kg / 200N | 100g / 1N | |||
| AP-30 | 30Kg / 300N | 100g / 1N | |||
| AP-50 | 50Kg / 500N | 200g / 2N |
Related Products







