Product Description

Product Specification
| model | V-1 | V-2 | V-21B | V-21C | ||
|---|---|---|---|---|---|---|
| Φ50 stage | Φ80 stage | Φ50 stage | Φ80 stage | 003293 | 030783 | |
| Measurable range | 125mm | 90mm | 90mm | |||
| Micro adjustment range | Fixed without fine adjustment | 2mm | 2mm | |||
| Stage (standard) | Φ50mm | Φ50mm | Φ50mm | Φ80mm | Φ150 (with V-shaped cut surface) | Φ200 (with V-shaped cut surface) |
| shape | Applicable stand | Size mm | flatness | Product number | |
|---|---|---|---|---|---|
| Heat-treated steel | ceramics | ||||
![]() |
V-1 V-2 |
Φ50mm | Optical inspection, flat lens inspection within three ripples | Tp-101 | TP-201 |
| Φ80mm | Tp-102 | TP-202 | |||
| Φ80mm cut groove on the plane | Tp-103 | TP-203 | |||
![]() |
50*76 | Tp-104 | TP-204 | ||
| 50*76 with groove | Tp-124 | TP-224 | |||
| shape | Applicable stand | Size mm | flatness | Product number |
|---|---|---|---|---|
| Heat-treated steel | ||||
![]() |
V-3 | 100*80, groove spacing 5mm |
Optical inspection, flat lens inspection within three ripples | TP-105 |
![]() |
BST-1B | TP-106 | ||
![]() |
BST-2B | A=3 | TP-107 | |
| A=5.6 | TP-108 |
Related Products









![Vertical Stands [Dial Gauges Stands] Vertical Stands [Dial Gauges Stands]](/upload_files/precision-measuring-instruments/vertical_stand-s.jpg)




![Electric Micrometers [Elemetron Detectors] Electric Micrometers [Elemetron Detectors]](/upload_files/precision-measuring-instruments/dth-s.jpg)