Product Specification
| Specification \ Model | ASP-100/ASP-100S | ASP-200/ASP-200S | ASP-500/ASP-500S | ASP-1000/ASP-1000S | ASP-2000/ASP-2000S | ASP-5000/ASP-5000S |
|---|---|---|---|---|---|---|
| Freeze load | 1KN (100Kgf) | 2KN( 200Kgf) | 5KN (500Kgf) | 10KN (1000Kgf) | 20KN (2000Kgf) | 50kN(5000kg)*Maximum pulling force 20kn |
| Measuring load unit | N,Kgf,lb | |||||
| Minimum load indication | 10 mN (1gf) | 100mN (10gf) | 1N (100gf) | |||
| Minimum length representation | 0.01 mm | |||||
| Test speed | 1 ~ 600 mm/min | |||||
| Maximum measuring length | 600 mm | 800 mm | ||||
| Compression disc diameter | Φ 150 | Φ 200 | 250Φ | |||
| Test machine specifications | JIS B 7738 "Coil Spring-Verification of Compression and Tension Testing Machines" 0.5 class suitable | |||||
| Drive mechanism | Precision ball screw, AC servo motor | |||||
| Protection circuit | Limit stop, overload stop, emergency stop | |||||
| External communication method | USB 1.1 specification | |||||
| Body size | W770xH1277xD390 | W770xH1770xD390 | W985xH2010xD450 | |||
| Body weight | About 190 Kg | About 220 Kg | About 260 Kg | About 390kg | ||
| power supply | AC100V or 220V | AC200V | ||||
Related Products





