Product Specification
SZ solid microscope
project | Detailed specifications | |||||
---|---|---|---|---|---|---|
Mirror body SZ61 SZ61TR SZ51 SZ51-60 |
SZ61 | SZ61-60 | SZ61TR | SZ51 | SZ51-60 | |
Magnification | 0.67x to 4.5x | 0.8x to 4x | ||||
Zoom factor | 6.7:1 | 5:1 | ||||
Objective lens working distance | 110mm | |||||
Observation tube tilt angle | 45° | 60° | 45° | 60° | ||
Fine adjustment wheel | Interlocking left and right, adjustment range: 52 ~ 76 mm (using WHSZ 10x eyepiece) | |||||
Camera street | - | c-mount (0.5x built-in) | - | |||
Coarse adjustment wheel | Left/right single-axis horizontal knob, combined with high and low magnification factors of interpupillary distance | |||||
Optical parts | Lead-free | |||||
Additional objective | Fix on the bottom of the frame with screws (M48 thread×0.75) | |||||
eyepiece | "Comfort View" WHSZ series, lead-free | |||||
Stand SZ2-ST SZ2-ILST |
SZ2-ST | SZ2-ILST | ||||
Standard | Fluorescent reflection/transmitting light | |||||
Frame device | Mounting diameter 76mm | |||||
Adjusting wheel | Knob rotation tension adjustment Focusing stroke 120mm | |||||
Thruster | SZ2-SPBE (Black & White) SP-C (Glass clear transparent) | The dedicated glass plate in 100mm dia. Included | ||||
light source | Can be equipped with fiber optic lighting system SZ2-LGB (optional) Transmitted light lighting accessories Can be equipped with SZ2-ILA (optional) |
Transparent lighting: LED Reflected light illumination: Led Average LED life: 6000 hours Input power: 100-120V/220-240V~0.15/0.1A, 50/60Hz |
||||
weight | (Only mirror body) | 1,300g | 1,500g | 1,300g | ||
configuration | 3,520g | 3,720g | 3,520g |
Related Products