Product Description

Features of food thermometers and liquid crystal thermometers:
(SK-1110, SK-1120)
- Large LCD, body pay
- Denotes decomposition and replacement function (manual replacement)
- MAX, MIN means function
- Keep functioning
(SK-1120)
- 2ch type
- AVG (average temperature) indicates performance
- Backlight function
- Chanel/chanel2 temperature difference display
- SK-K010 for liquid, viscous, semi-solid -50~300°C Φ2.3×150mm
- SK-K020 high speed allowed -50~300°C Φ1.0×100mm
- MC-K7100 For liquid, viscous, semi-solid -100~300°C Φ2.3×150mm
- MC-K7101 For general measurement -100~700°C Φ3.2×250mm
- MC-K7102 For medium and high temperature 0~800°C Φ4.8×500mm
- MC-K7106 use 0~300°C Φ5×250mm
- MC-K7301 0~600°C for stationary surface
- MC-K7307 for stationary surface -30~300°C
- MC-K7308 for stationary surface -30~600°C
- (Ccircle marker)
- Drip-proof structure JIS C 0920 IP54
- Backlight function
- Emissivity 0.95, 0.90, 0.85, 3 points switch
- With PSC mark
| form | SK-1110 | SK-1120 |
|---|---|---|
| Ontology display range | -50~1300°C | |
| Determination | 0.5 seconds | |
| power supply | Single 4 dry battery RO3 6 each | Single 4 dry battery RO3 6 each |
| Ontological dimension | W72×H151×D35mm | |
| weight | About 240g | About 255g |

Food thermometer
| Type | Measuring range | use | Apex shape | Temperature measurement |
|---|---|---|---|---|
| SWPⅡ-01M | -40~250 | standard | Φ3×L100 | |
| SWPⅡ-02M | -15~250 | Standard high temperature | Φ9 | |
| SWPⅡ-03 | -15~200 | For iron surface | flat | Φ2×L150 |
| SWPⅡ-04M | -15~250 | Core thermometer | shape | Φ3×L400 |
| SWPⅡ-05M | For frying | Pellets | (Tip)Φ2×L45 (root element)Φ3×L55 | |
| SWPⅡ-06M | -40~250 | For core temperature | shape |
| Type | SK-250WPⅡ-K | SK-250WPⅡ-T | SK-250WPⅡ-R |
|---|---|---|---|
| Measuring range | -50~250°C use SWPⅡ series | ||
| waterproof | JIS C 0920 IPX6 standard | ||
| function | Means fixed (HOLD), power off (60 points) | ||
| - | Maximum minimum temperature (MAX, MIN) | ||
| - | Timepiece display function (24 hours system) | ||
| - | Timer function | ||
| - | Alarm function (temperature upper limit, lower limit) (alarm) | ||
| - | - | Data memory (100 groups) | |
| power supply | Single 4 shape dry cell 2 | ||
| Dimensions, weight | About W71×H170VD36mm, about 145g (dry battery content) | ||
| Standard pay check stick | SWPⅡ-01M | ||
Related Products






