Product Description
- Double detectors and difference calculation function, convenient to perform amplitude, eccentricity and other measurements
- Full range of true equipment qualified judgment output, BCD/RS232C output optional
- Measurement conditions, tolerance setting values, 7 groups of memory in the upper/lower section
![]() |
![]() |
Thickness measurement (P+P) | Tilt |
![]() |
|
Step measurement (PP)
|

Product Specification
Type | IPD-FCC1 | IPDFCC1 /BO | IPD-FCC1 /RS | IPD-FCC2 | IPDFCC2 /BO | |
---|---|---|---|---|---|---|
display | Polarity and 6 digits (2 segments), mode display and green/red backlight LCD | |||||
Minimum reading | 0.5/1/5/10um (optional) | |||||
Display range | -99.9995~+99.9995mm | |||||
Quantization error | ±1 digit | |||||
Reading speed | 2000mm/sec | |||||
I/O | Terminal block | Yes (-NG/OK/+NG, error) | ||||
BCD | no | Have | no | no | Have | |
RS-232C | no | no | Have | no | no | |
Number of detector connections | 1 piece | 2 pcs | ||||
Total calculation function | no | +A+B,+AB,-A+B,-AB | ||||
Zero way | The front panel or external signal control can be zeroed at any point | |||||
Data retention method | External signal control to maintain panel data | |||||
Measurement direction switch | + (Switchable settings) | |||||
Preset function | Polarity and six-digit preset | |||||
Sorting function | 3 segments (up to 7 groups of data can be input and stored) | |||||
Peak measurement | +P,-P,PP,PP/2 (+P: maximum value. --P: minimum value) | |||||
power supply | Terminal block: DC12-24V (±10%) 9VDC power supply (optional) | |||||
quality | About 630g | About 670g | About 690g | About 640g | About 680g |
Related Products