Product Specification
model | CV-1000N2 | CV-2000M4 | CV-2000S4 | |
---|---|---|---|---|
Mitutoyo Number | 218-611C | 218-631C | 218-632C | |
Measuring range | X axis (horizontal) | 50 mm | 100 mm | |
Z axis (saw direction) | 25 mm | 40 mm | ||
Straightness | X axis (horizontal) | 3.5 µm/5 0mm | 3.5 µm/100 mm | |
Resolution | Z axis (saw direction) | 0.4 µm | 0.5 µm | |
Measurement accuracy | X axis (horizontal) | (3.5+2L/100)µm L: arbitrary measuring length (mm) | ||
Z axis (saw direction) | ±(3.5+∣4H∣25)µm H: measured height from horizontal position Within CV-1000±12.5 mm Within CV-2000±20 mm |
|||
Determination power | 10~30 mN |
Related Products