Product Specification
| model | RA-1600 | ||
|---|---|---|---|
| Mitutoyo Number | 211-723C | ||
| Turntable | Rotation accuracy | Radial direction | (0.02+6H / 10000) µm H: Height from the plane of the turntable (mm) |
| Axis direction | (0.02+6X / 10000) µm X: Distance from the center of the turntable (mm) | ||
| Swing speed | When measuring | 4 rpm, 6 rpm, 10 rpm | |
| Diameter Φ | Ø150 mm | ||
| Maximum measuring diameter | Ø280 mm | ||
| Maximum load diameter / maximum load | Ø560 mm /25Kg | ||
| Adjustment mechanism | DAT | ||
| Z axis (Post) |
Straightness | 0.2 µm / 100 mm, 0.3 µm / 300 mm | |
| Parallelism of the central axis of rotation | 1.5 µm / 300 mm | ||
| Horizontal support arm | Maximum detection height | Inner / outer diameter 300 mm | |
| Moving range | 165 mm(-25 mm~140 mm) | ||
| Detector | Measuring range / measuring power | ±400 µm, ±40 µm, ±4 µm / 10~50 Mn (five-stage switching) | |
| Probe diameter | Ø1.6 mm (super hard) | ||
| Air pressure / air consumption | 0.4 Mpa, 22 L/min | ||
Related Products








