Product Specification
| model | RA-2200AS | RA-2200DS | RA-2500AH | RA-2200DH | ||
|---|---|---|---|---|---|---|
| Mitutoyo Number | 211-511C | 211-513C | 211-512C | 211-515C | ||
| Turntable | Rotation accuracy | Radial direction | (0.02+3.5H / 10000) µm H: Height from the plane of the turntable (mm) | |||
| Axis direction | (0.02+3.5X / 10000) µm X: Distance from the center of the turntable (mm) | |||||
| Swing speed | When measuring | 2, 4, 6, 10 rpm (Max 10 rpm when auto-centering) | ||||
| Diameter Φ | Ø235 mm | Ø200 mm | Ø235 mm | Ø200 mm | ||
| Maximum measuring diameter | Ø300 mm / 30 kgs | |||||
| Z axis (Post) |
Straightness | 0.1 µm / 100 mm, 0.15 µm / 300 mm | 0.1 µm / 100 mm, 0.25 µm / 500 mm | |||
| Parallelism of the central axis of rotation | 0.7 µm / 300 mm | 1.2 µm / 500 mm | ||||
| Maximum detection height | Inner / outer diameter 300 mm | Inner / outer diameter 500 mm | ||||
| Horizontal support arm | Straight angle / straightness | 1 µm / 150 mm, 0.7 µm / 150 mm (λ c 2.5) | ||||
| Moving range | 175 mm (-25mm~150 mm) | |||||
| Detector | Measuring range / measuring power | ±400 µm, ±40 µm, ±4 µm / 10~50 Mn (five-stage switching) | ||||
| Probe diameter | Ø1.6 mm (super hard) | |||||
| Air pressure / air consumption | 0.4 Mpa, 30 L/min | |||||
Related Products








