Product Description

Product Specification
| model | RA-120 | RA-120P | |
|---|---|---|---|
| Mitutoyo Number | 211-622C | 211-626C | |
| Turntable | Rotation accuracy | (0.04+6H / 10000) µm H: Height from the plane of the turntable (mm) | |
| Swing speed | 6 rpm | ||
| Diameter Φ / Maximum measuring diameter | φ150 mm / φ280 mm | ||
| Maximum diameter of workpiece / maximum load | φ440 mm / 25 Kg | ||
| Vertical axis | Maximum measurement / deep position | 280 mm / 100 mm (inner diameter φ30 mm or more) | |
| Horizontal support arm | Moving range | 165 mm | |
| Detector | Measuring range / measuring power | ±1000 µm, 70~100 mN | |
| Probe diameter | Φ1.6 mm (super hard) | ||
| Air pressure / air consumption | 0.4 Mpa, 30 L/min | ||
| Record magnification | 5~200,000 times, automatic | 1~500,000 times, automatic | |
| Display screen | LCD screen | Computer (optional) | |
| Built-in printer (thermal paper) | Buy | ||
Related Products








