Product Description
DTH Electric micrometer
The ELEMETRON series of electric micrometers use a differential electric detection method, which has the characteristics of high sensitivity, high precision, and low measuring force. It can be used in a very wide range. It has vertical measurement DTH-P series and horizontal measurement DTH. -L series, there are many choices, and they are interchangeable with each other. It is very suitable for the measurement that needs to be read to 0.1um, or the testing occasions that require extremely low measurement pressure.
DTH-P multiple measuring force options
DTHA high durability type
The zero return point is on the bottom dead center side




DTH-P-SH Small value angle type
DTH-P50L Long stroke type




DTH-L
Ultra-low determination
As low as 0.0196N
DTH-P-AL air pressure type
Suitable for automatic measurement
DTH-P-ALA Pneumatic type
The zero return point is on the bottom dead center side




DTH-P-S
Small size, suitable for installation
DTH-P70W
Waterproof, oil-resistant, heat-resistant, cold-resistant




DTH-L-U
Universal measuring direction
Ultra-low measuring power
Product Specification
| Type | DTH-P20 | DTH-P40 | DTH-P70 | DTH-P16AL | DTH-P20S | DTH-P40S | DTH-P70S | DTH-P20SH | DTH-P40SH | DTH-P70SH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Determination power | 0.196N | 0.392N | 0.686N | 0.157N | 0.196N | 0.392N | 0.686N | 0.196N | 0.392N | 0.686N | |
| Measuring range | ±1mm(0.4~+1mm in type A) | ±0.7mm | |||||||||
| Stroke | 4mm(3.5mm in type A) | 2mm | |||||||||
| Zero position | About 2mm (0.5mm in type A) | About 1mm | |||||||||
| Repeatability | 0.3um | ||||||||||
| Operating temperature | 0~50°C | ||||||||||
| Quality | About 25g | About 20g | About 23g | ||||||||
| Mark quasi- regulation grid |
Line length | 1.5m | |||||||||
| Measuring head | F-001 | F-171 | |||||||||
| Protective case | M-131 | ||||||||||
| Type | DTH-P70W | DTH-P50L | DTH-L02 | DTH-L08 | DTH-L15 | DTH-L02U | DTH-L08U | DTH-L15U | |
|---|---|---|---|---|---|---|---|---|---|
| Determination power | 0.686N | 0.49N | 0.0196N | 0.0785N | 0.147N | 0.0196N | 0.0785N | 0.174N | |
| Measuring range | ±1mm | - | ±0.5mm | ||||||
| Stroke | 3.2mm | 18mm | 1.5mm | ||||||
| Zero position | Approximately 1.2mm | Approximately 0.5mm | Approximately 0.5mm | ||||||
| Repeatability | 0.3um | 0.3um | 0.3um | ||||||
| Operating temperature | 0~50°C | 0~50°C | 0~50°C | ||||||
| Quality | About 100g | About 170g | About 115g | ||||||
| Standard specification |
Line length | 2m | 1.5m | 1.5m | |||||
| Measuring head | F-001 | F-001 | F-138 | F-118 | |||||
Related Products
Related Products